Made to order
Price every job right, and see what it really cost.
From the quote to the last invoice, each job carries what it was priced at and what it has cost so far.
Quotes that know your costs.
Materials, services and bundles with waste allowances, your margin and any partner’s commission are already in the system, so a quote takes minutes, whoever is at the desk.
| Item | Qty | Unit price | Line total | Partner commission |
|---|---|---|---|---|
| Worktop panel 3200×1600 | 6 | €960.00 | €5,760.00 | €288.00 |
| CNC cutting & mitring | 1 | €6,200.00 | €6,200.00 | €310.00 |
| On-site installation | 1 | €1,450.00 | €1,450.00 | — |
| Quote total | €13,410.00 | €598.00 |
Changes on the record.
When the customer changes the job, it becomes a new version with the reason kept. Never a silent edit, and never a phone call nobody wrote down.
Line items
| Item | Qty | Line total |
|---|---|---|
| Worktop panel 3200×1600 | 6 | €5,760.00 |
| CNC cutting & mitring | 1 | €6,200.00 |
| On-site installation | 1 | €1,450.00 |
| Splashback panel 2400×600 | 2 | €780.00 |
| Line total | €14,190.00 | |
Snapshot history
Snapshot v1From quote2 SeptemberSuperseded
Priced against actual.
Hours, supplier invoices and commission add up against the quote while the work is still going, so you see what the job is making before it closes.
| Cost | Quoted | Actual |
|---|---|---|
| Labour | €4,800.00 | €5,310.00 |
| Materials | €3,900.00 | €3,845.00 |
| Subcontract | €1,200.00 | €1,640.00 |
| Partner commission | €598.00 | €598.00 |
| Revenue | €13,410.00 | €14,190.00 |
| Margin | €2,912.00 | €2,797.00 |
“I covered for someone on holiday, and it took me six hours to get my bearings and put one quote together.”
With Tallyca, the same quote takes under ten minutes.